- in 1 d 22 hSpotAnnouncement only
LBankdeposits from 17.11 08:00 UTC withdrawals from 19.11 08:00 UTC
Crypto listings from every exchange
New pairs on the project's exchanges and announcements from major venues: when trading, deposits and withdrawals open and where the coin already trades. Times are in UTC.
- Pair created the exchange has created the pair, trading opens at the time shown
- Announcement only the exchange has announced the listing, the pair is not in its API yet — time from the announcement
- Start not confirmed the start time has passed; the opening is confirmed on the next exchange check (every 2 hours) unless the start was moved
- Check the contract the coin was matched by ticker: the announcement has no contract address
- No API the exchange does not allow trading this pair via API
- withdrawals from the exchange open / closed
Upcoming listings
- in 2 d 2 h—
- in 24 d 17 hSpotAnnouncement only
Ourbit
deposits from 11.12 03:00 UTC withdrawals from 12.12 03:00 UTC
No matches on this tab — the numbers on the tabs show where they are.No matches on any tab.
No deposit and withdrawal statuses for LBank, Ourbit — check the exchange website.
Past listings
| Coin | Exchange | Trading start | Deposit / withdrawal | Max pos. | Traded on | Announcement |
|---|---|---|---|---|---|---|
WASTEDSolana | 1 d ago | — | — | — | 15.11 06:20 | |
1 d ago | — | — | OKX Futures, Spot | — | ||
IDOLBsc | 2 d ago | — | — | Pancake Spot | 13.11 09:54 | |
3 d ago | — | — | — | |||
3 d ago | — | — | OKX Futures | — | ||
3 d ago | — | — | — | |||
3 d ago | — | — | OKX Futures | — | ||
FLEXEthereum | 3 d ago | — | — | OKX Futures | — | |
3 d ago | — | — | — | — | ||
3 d ago | — | — | — | — | ||
3 d ago | — | — | — | — | ||
VTAIBsc | 3 d ago | deposits open withdrawals open | — | — | 12.11 04:37 | |
3 d ago | — | — | — | — | ||
CLOUDSolana | 3 d ago | — | — | — | ||
3 d ago | — | — | 13.11 11:15 | |||
3 d ago | — | — | — | 10.11 14:27 | ||
3 d ago No API | — | — | — | |||
4 d ago | deposits closed withdrawals closed | 10 000 MS | — | |||
4 d ago | deposits closed withdrawals closed | 100 000 FISV | — | |||
4 d ago | deposits closed withdrawals closed | 10 000 DUOL | — | |||
4 d ago | deposits closed withdrawals closed | 10 000 KMB | — | — | ||
4 d ago | deposits closed withdrawals closed | 10 000 FRHC | — | |||
4 d ago | — | — | — | — | ||
4 d ago | deposits closed withdrawals closed | — | — | — | ||
4 d ago | deposits closed withdrawals closed | — | — | — | ||
4 d ago | — | — | — | — | ||
4 d ago | — | — | — | — | ||
4 d ago | — | — | — | — | ||
AEROBase | 4 d ago | — | — | — | ||
4 d ago | deposits closed withdrawals closed | 10 000 000 DANGOTE | — | — | ||
MTXBsc | 4 d ago | deposits open withdrawals open | — | 10.11 04:00 | ||
MTXBsc | 4 d ago | — | — | 10.11 01:49 | ||
MTXBsc | 4 d ago | deposits open withdrawals open | — | 10.11 07:45 | ||
5 d ago | deposits closed withdrawals closed | — | — | — | ||
5 d ago | deposits closed withdrawals closed | — | — | — | ||
5 d ago | deposits closed withdrawals closed | — | — | — | ||
5 d ago | deposits closed withdrawals closed | — | — | — | ||
5 d ago | deposits closed withdrawals closed | — | — | — | ||
5 d ago | deposits closed withdrawals closed | — | — | — | ||
5 d ago | deposits closed withdrawals closed | — | — | — | ||
5 d ago | deposits closed withdrawals closed | — | — | — | ||
5 d ago | deposits closed withdrawals closed | — | — | — | ||
5 d ago | deposits closed withdrawals closed | — | — | — | ||
5 d ago | — | — | — | — | ||
5 d ago | — | — | — | — | ||
5 d ago | — | — | — | — | ||
5 d ago | — | — | — | — | ||
MIHAOSolana | 5 d ago | deposits closed withdrawals closed | 100 000 000 MIHAO | 11.11 03:54 | ||
MIHAOSolana | 5 d ago No API | deposits open withdrawals open | — | 11.11 02:53 | ||
MIHAOSolana | 5 d ago No API | deposits open withdrawals open | — | 11.11 02:08 | ||
EXNSBsc | 5 d ago | — | — | — | 11.11 08:44 | |
5 d ago | deposits open withdrawals open | — | — | 22.10 06:51 | ||
6 d ago | — | — | OKX Futures | — | ||
6 d ago | — | — | OKX Futures | — | ||
6 d ago | — | — | OKX Futures | — | ||
6 d ago | — | — | OKX Futures | — | ||
6 d ago | — | — | OKX Futures | — | ||
6 d ago | — | — | — | — | ||
6 d ago | — | — | OKX Futures | — | ||
6 d ago | — | — | — | — | ||
6 d ago | — | — | — | — | ||
6 d ago | — | — | — | — | ||
DESUBsc | 6 d ago | — | — | 09.11 10:50 | ||
NIUBIBsc | 6 d ago | — | 1 069 000 NIUBI | — | ||
FLOATSolana | 6 d ago | — | 20 000 FLOAT | 09.11 13:10 | ||
SHOPINXBsc | 6 d ago | deposits open withdrawals open | — | Pancake Spot | 06.11 10:00 | |
DIAMBsc | 6 d ago | deposits closed withdrawals closed | — | — | ||
NIUBIBsc | 1 wk ago | — | — | — | ||
1 wk ago | — | — | — | — | ||
1 wk ago | deposits open withdrawals open | — | — | — | ||
NIUBIBsc | 1 wk ago | — | — | 09.11 07:27 | ||
1 wk ago | deposits open withdrawals open | — | — | |||
FLOATSolana | 1 wk ago | — | — | 08.11 07:35 | ||
1 wk ago | deposits open withdrawals open | — | 23.10 13:48 | |||
1 wk ago | — | — | 06.11 15:11 | |||
CHOOSolana | 1 wk ago No API | — | — | 06.11 11:15 | ||
1 wk ago | — | — | 06.11 10:49 | |||
GMBsc | 1 wk ago | — | — | Pancake Spot | — | |
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
CHOOSolana | 1 wk ago | — | — | 06.11 06:32 | ||
GMBsc | 1 wk ago | — | — | — | ||
1 wk ago | deposits open withdrawals open | — | 05.11 10:11 | |||
1 wk ago | deposits closed withdrawals closed | — | — | — | ||
1 wk ago | deposits closed withdrawals closed | — | — | — | ||
1 wk ago | deposits closed withdrawals closed | — | — | — | ||
1 wk ago | deposits closed withdrawals closed | — | — | — | ||
1 wk ago | deposits closed withdrawals closed | — | — | — | ||
1 wk ago | deposits closed withdrawals closed | — | — | — | ||
1 wk ago | deposits closed withdrawals closed | — | — | — | ||
1 wk ago | deposits closed withdrawals closed | — | — | — | ||
1 wk ago | deposits closed withdrawals closed | — | — | — | ||
1 wk ago | deposits closed withdrawals closed | — | — | |||
1 wk ago | deposits closed withdrawals closed | 100 000 NANYA | — | |||
1 wk ago | deposits closed withdrawals closed | 100 000 TWDELTA | — | |||
1 wk ago | deposits closed withdrawals closed | 100 000 XP | — | |||
1 wk ago | deposits closed withdrawals closed | 1 000 000 TWUMC | — | |||
1 wk ago | deposits closed withdrawals closed | 1 000 000 WUXIBIO | OKX Futures | — | ||
1 wk ago | deposits closed withdrawals closed | 1 000 000 WINBOND | — | |||
1 wk ago | deposits closed withdrawals closed | 100 000 TWASX | — | |||
1 wk ago | deposits closed withdrawals closed | 100 000 YAGEO | — | |||
1 wk ago | deposits closed withdrawals closed | 100 000 OXY | OKX Futures | — | ||
1 wk ago | deposits closed withdrawals closed | 10 000 LNG | — | |||
1 wk ago | — | — | 05.11 05:10 | |||
GATOSolana | 1 wk ago | — | — | 05.11 03:05 | ||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | — | — | 05.11 05:43 | |||
KORBase | 1 wk ago | — | 3 745 000 KOR | 04.11 03:27 | ||
KORBase | 1 wk ago | — | — | 10.11 11:25 | ||
KORBase | 1 wk ago | deposits open withdrawals open | — | 03.11 05:00 | ||
KORBase | 1 wk ago | deposits open withdrawals open | — | — | ||
KORBase | 1 wk ago | deposits open withdrawals open | — | 03.11 23:57 | ||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
CHOOSolana | 1 wk ago | — | — | 04.11 03:25 | ||
1 wk ago | — | — | — | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | OKX Futures | — | ||
1 wk ago | — | — | OKX Futures | — | ||
IDOLBsc | 1 wk ago | deposits open withdrawals open | — | Pancake Spot | 03.11 03:03 | |
FLOATSolana | 1 wk ago | — | $100 | 03.11 09:43 | ||
1 wk ago | — | 1 700 KNTQ | 03.11 07:05 | |||
FLOATSolana | 1 wk ago | — | — | 03.11 02:50 | ||
XKLSHBsc | 1 wk ago | — | — | — | 03.11 09:17 | |
1 wk ago | — | — | 03.11 05:11 | |||
1 wk ago | — | — | — | |||
1 wk ago | — | — | OKX Futures | — | ||
PEPSolana | 1 wk ago | — | — | — | ||
1 wk ago | — | — | — | |||
GECAvalanche | 1 wk ago | deposits open withdrawals open | — | — | ||
FLEXEthereum | 1 wk ago | — | — | — | ||
ADIEthereum | 1 wk ago | — | — | — | ||
1 wk ago | — | — | 02.11 10:15 | |||
1 wk ago | — | — | — | 06.11 22:00 | ||
USATEthereum | 2 wk ago | deposits open withdrawals open | — | OKX Spot | 02.11 05:20 | |
2 wk ago No API | — | — | OKX Futures | — | ||
2 wk ago No API | — | — | OKX Futures | — | ||
2 wk ago No API | — | — | OKX Futures | — | ||
IDOLBsc | 2 wk ago | — | — | Pancake Spot | — | |
2 wk ago | — | — | — | 02.11 02:41 | ||
GIKBsc | 2 wk ago | — | — | — | 30.10 04:50 | |
2 wk ago | — | — | — | — | ||
2 wk ago | — | — | — | — | ||
2 wk ago | — | — | 01.11 09:23 | |||
2 wk ago | — | — | 01.11 07:54 | |||
2 wk ago No API | — | — | 10.11 11:15 | |||
AIABsc | 2 wk ago | — | 1 400 AIA | Pancake Spot | 10.11 03:51 | |
FLOATSolana | 2 wk ago No API | — | — | 14.11 10:35 | ||
ONEEthereum | 2 wk ago | — | 10 000 ONE | OKX Futures, Spot | 10.11 03:54 | |
KORBase | 2 wk ago No API | — | — | 14.11 10:40 | ||
CHOOSolana | 2 wk ago No API | — | — | 04.11 03:02 | ||
GTCEthereum | 2 wk ago | — | 3 700 GTC | 10.11 03:47 | ||
2 wk ago No API | — | — | 14.11 10:35 | |||
GMBsc | 2 wk ago No API | — | — | 06.11 09:50 | ||
NIUBIBsc | 2 wk ago No API | — | — | 10.11 03:00 | ||
CARDSSolana | 2 wk ago | — | 100 CARDS | OKX Spot | 05.11 07:01 | |
2 wk ago No API | — | — | — | 12.11 02:30 | ||
2 wk ago No API | — | — | — | 08.11 03:11 | ||
MIHAOSolana | 2 wk ago No API | — | — | 11.11 00:07 | ||
DACITYCOINSolana | 2 wk ago No API | — | — | — | 12.11 02:28 | |
GATOSolana | 2 wk ago No API | — | — | 13.11 10:45 | ||
2 wk ago | — | — | — | 30.10 08:50 | ||
2 wk ago | — | — | 02.11 01:43 | |||
2 wk ago | — | — | 01.11 08:55 | |||
2 wk ago | — | — | — | — | ||
GATOSolana | 2 wk ago | — | — | 30.10 09:50 | ||
GTSOLSolana | 2 wk ago | deposits open withdrawals open | — | — | 30.10 07:25 | |
2 wk ago | — | — | — | |||
2 wk ago | deposits closed withdrawals closed | 10 000 FTNT | — | |||
2 wk ago | — | — | — | |||
2 wk ago | deposits closed withdrawals closed | 1 000 000 ITUB | — | |||
2 wk ago | deposits closed withdrawals closed | 100 000 BIDU | OKX Futures | — | ||
2 wk ago | deposits closed withdrawals closed | 100 000 EWZS | OKX Futures | — | ||
2 wk ago | deposits closed withdrawals closed | 1 000 000 SMR | OKX Futures | — | ||
2 wk ago | — | — | — | |||
2 wk ago | — | — | — | |||
2 wk ago | — | — | — | |||
2 wk ago | — | — | OKX Futures | — | ||
2 wk ago | — | — | — | |||
2 wk ago | — | — | OKX Futures | — | ||
2 wk ago | — | — | OKX Futures | — | ||
2 wk ago | — | — | — | |||
2 wk ago | — | — | — | |||
2 wk ago No API | — | — | OKX Futures | — | ||
2 wk ago No API | — | — | OKX Futures | — | ||
2 wk ago No API | — | — | OKX Futures | — | ||
2 wk ago | — | — | — | |||
2 wk ago | — | — | — | |||
JAGENTBsc | 2 wk ago | — | — | Pancake Spot | — | |
JAGENTBsc | 2 wk ago No API | — | 640 000 000 JAGENT | Pancake Spot | — | |
2 wk ago | — | — | — | — | ||
RSGPBase | 2 wk ago | — | — | — | — | |
JAGENTBsc | 2 wk ago | — | — | Pancake Spot | — | |
2 wk ago | — | 455 EWZS | OKX Futures | — | ||
SKYAIBsc | 2 wk ago | deposits open withdrawals open | — | Pancake Spot | 29.10 02:54 | |
VREthereum | 2 wk ago | deposits open withdrawals open | — | 29.10 04:00 |
No matches on this tab — the numbers on the tabs show where they are.No matches on any tab.
No deposit and withdrawal statuses for Bitunix, BloFin, Bybit, LBank, OKX, Ourbit — check the exchange website.
Upcoming delistings
| Coin | Exchange | Delisting | Traded on | Announcement |
|---|---|---|---|---|
in 1 d 18 h | — | |||
MEMEROBINHOODRobinhood | in 1 d 21 h | 16.11 08:28 | ||
in 1 d 21 h | — | 16.11 08:28 | ||
NIUBIBsc | in 1 d 21 h | 16.11 08:28 | ||
KEKIUSEthereum | in 1 d 21 h | 16.11 08:28 | ||
PIPEDOGRobinhood | in 1 d 21 h | 16.11 08:28 | ||
in 1 d 21 h | 16.11 08:28 | |||
BULLABsc | in 1 d 21 h | Pancake Spot | 16.11 08:28 | |
in 1 d 21 h | — | 16.11 08:28 | ||
FXNSolana | in 1 d 21 h | 16.11 08:28 | ||
PNKSTREthereum | in 1 d 21 h | 16.11 08:28 | ||
in 1 d 21 h | 16.11 08:28 | |||
in 1 d 21 h | — | 16.11 08:28 | ||
in 1 d 21 h | — | 16.11 08:28 | ||
JIMOTHYSolana | in 1 d 21 h | 16.11 08:28 | ||
in 1 d 21 h | 16.11 08:28 | |||
in 1 d 21 h | — | 16.11 08:28 | ||
OTCSolana | in 1 d 21 h | 16.11 08:28 | ||
in 1 d 21 h | 16.11 08:28 | |||
in 1 d 21 h | — | 16.11 08:28 | ||
in 1 d 21 h | 16.11 08:28 | |||
in 1 d 21 h | 16.11 08:28 | |||
BATONSolana | in 1 d 21 h | 16.11 08:28 | ||
in 1 d 21 h | — | 16.11 08:28 | ||
in 1 d 21 h | 16.11 08:28 | |||
in 1 d 21 h | 16.11 08:28 | |||
in 1 d 21 h | — | 16.11 08:28 | ||
FLOATSolana | in 1 d 21 h | 16.11 08:28 | ||
CHOOSolana | in 1 d 21 h | 16.11 08:28 | ||
GMBsc | in 1 d 21 h | 16.11 08:28 | ||
in 1 d 21 h | — | 16.11 08:28 | ||
CNPYBsc | in 1 d 21 h | OKX Futures Pancake Spot | 16.11 08:29 | |
CPBase | in 1 d 21 h | OKX Futures, Spot | 16.11 08:29 | |
CARDSSolana | in 1 d 21 h | OKX Spot | 16.11 08:29 | |
SNDKBBsc | in 2 d 21 h | 12.11 04:33 | ||
in 4 d 0 h | — | |||
STRIKEBsc | in 8 d 17 h | 11.11 09:24 | ||
in 8 d 17 h | 11.11 09:24 | |||
CUMMIESBsc | in 8 d 17 h | — | 11.11 09:24 | |
PLSPADBsc | in 8 d 17 h | — | 11.11 09:24 | |
in 8 d 17 h | — | 11.11 09:24 | ||
in 8 d 17 h | — | 11.11 09:24 | ||
AIX9Base | in 8 d 17 h | — | 11.11 09:24 | |
VOIDSolana | in 8 d 17 h | — | 11.11 09:24 | |
in 8 d 17 h | — | 11.11 09:24 | ||
SPSBsc | in 8 d 17 h | — | 11.11 09:24 | |
CRWNSolana | in 8 d 17 h | — | 11.11 09:24 | |
in 8 d 17 h | — | 11.11 09:24 | ||
TOWNBsc | in 8 d 17 h | 11.11 09:24 | ||
MEPADBsc | in 8 d 17 h | — | 11.11 09:24 | |
GAFIBsc | in 8 d 17 h | — | 11.11 09:24 | |
KTONEthereum | in 8 d 17 h | — | 11.11 09:24 | |
KTBsc | in 8 d 17 h | — | 11.11 09:24 | |
MGKLBsc | in 8 d 17 h | — | 11.11 09:24 | |
TONCEthereum | in 8 d 17 h | — | 11.11 09:24 | |
RFCSolana | in 8 d 17 h | 11.11 09:24 | ||
in 8 d 17 h | 11.11 09:24 | |||
in 8 d 17 h | — | 11.11 09:24 | ||
BUBBLEEthereum | in 8 d 17 h | — | 11.11 09:24 | |
in 8 d 17 h | 11.11 09:24 | |||
in 109 d 6 h | OKX Futures | — | ||
in 135 d 7 h | OKX Futures | — | ||
in 135 d 7 h | OKX Futures | — |
No matches on this tab — the numbers on the tabs show where they are.No matches on any tab.
Listings on external venues
| Venue | Event | Coin | When | Traded on | Announcement |
|---|---|---|---|---|---|
| Delisting | in 13 d 20 h | OKX Futures, Spot | 30.10 07:00 |
Coins not in the project: 3
- MANTRA · Upbit · delisting · 14.12 06:00 UTC · announcement
- HBD · Upbit · delisting · 07.12 06:00 UTC · announcement
- DNT · Upbit · delisting · 07.12 06:00 UTC · announcement
No matches on this tab — the numbers on the tabs show where they are.No matches on any tab.
Exchange announcements are read every 5–15 minutes, exchange APIs are checked every 2 hours. Times on the page are in UTC.
Trading starts the exchanges have announced or that already show up in their APIs. One card is one coin; its rows are its starts on different exchanges, nearest first. The countdown runs live.
For example, VP: LBank Spot — starts 18.11 08:00 UTC.
The project's exchanges where the coin already is and what trades there. “soon” — the pair is created, trading not open yet; struck through — delisted. The icon next to an exchange is withdrawals of the coin from it: an arrow — open, a crossed-out circle — closed.
For example, ASM already trades on: BingX (Spot), Gate (Spot).
The project's exchanges where the coin already is and what trades there. “soon” — the pair is created, trading not open yet; struck through — delisted. The icon next to an exchange is withdrawals of the coin from it: an arrow — open, a crossed-out circle — closed.
For example, SOPH already trades on: Binance (Futures, Spot), BingX (Futures), Bitget (Futures, Spot), Bitunix (Futures, Spot), Bybit (Futures), Gate (Futures, Spot), Hyperliquid (Futures), KuCoin (Futures, Spot), LBank (Futures, Spot), MEXC (Futures, Spot), OKX (Futures, Spot), Ourbit (Futures, Spot).
The project's exchanges where the coin already is and what trades there. “soon” — the pair is created, trading not open yet; struck through — delisted. The icon next to an exchange is withdrawals of the coin from it: an arrow — open, a crossed-out circle — closed.
For example, CPOOL already trades on: Bitunix (Spot), Bybit (Spot), Gate (Spot), KuCoin (Spot), MEXC (Spot), Ourbit (Spot).
The project's exchanges where the coin already is and what trades there. “soon” — the pair is created, trading not open yet; struck through — delisted. The icon next to an exchange is withdrawals of the coin from it: an arrow — open, a crossed-out circle — closed.
For example, BLUR already trades on: AsterDex (Futures), Binance (Futures, Spot), BingX (Futures, Spot), Bitunix (Futures, Spot), BloFin (Futures), Bybit (Futures, Spot), Gate (Futures, Spot), Hyperliquid (Futures), KuCoin (Futures, Spot), LBank (Futures, Spot), MEXC (Futures, Spot), OKX (Futures, Spot), Ourbit (Futures, Spot).
Announcements from venues the bot does not trade on: Upbit, Bithumb, Coinbase. Shown are coins that are in the project; “Traded on” lists the project's exchanges where they already trade.
For example, BLUR — announced by Upbit.
Coins that are not in the project are collapsed below the table.
Pairs the exchange has announced for delisting. After the time shown they can no longer be traded on that exchange.
For example, CPOOL on Bitget Spot is delisted at 18.11 04:00 UTC.
Listings whose trading has already started, newest first. “Deposit / withdrawal” is the current status, not the one at the start.
For example, WASTED on MEXC Spot: trading opened 15.11 05:10 UTC.
Whether the coin can be deposited to the row's exchange and withdrawn from it right now. The status is taken from the exchange's spot wallet, for futures rows too: coins move through spot. Until the opening time from the announcement arrives, that time is shown. Statuses refresh every 15 minutes.
Green — open, red — closed, yellow — opens at the time shown, a dash — no data.
No deposit and withdrawal statuses for Bitunix, BloFin, Bybit, LBank, OKX, Ourbit — check the exchange website.
How much the exchange allows in a single position on this futures market — in dollars, or in coins if the exchange only gives the limit in coins. A dash — the limit is unknown.
For example, on BingX for FLOAT — up to $100.
OKX
Pancake